Governors
Governance
The School joined the Central England Academy Trust (CEAT) at the start of the 2025/26 academic year.
The Governance structure has therefore changed, with the Governing Body (Now the Local Governing Body) being part of the overall Governance of the Trust.
The diagram shows the hierarchy of the Trust Governance Structure:

The Local Governing Body
School Governors from the local community and the school, are a group of people who take an active voluntary interest and make a positive contribution to the education of our children. The Local Governing Body is responsible for making sure the school improves each year and plays an important part in raising school standards. It sets the direction and ensures that the school is meeting its targets, while allowing the headteacher and teaching professionals to manage the school on a day-to-day basis. They work together to provide the best possible education for your children.
The Governing Body is responsible for a wide range of issues including the school’s curriculum, safeguarding and staffing appointments. The Local Governing Body meets six times a year, with an agenda based on the Trust requirements and those of the school. At these meetings reports on the school’s progress are discussed along with the areas mentioned above, governors ask the right questions to ensure that they are confident the school is heading in the right direction and progress is being made against the priorities shown in the school improvement plan. Governors also visit periodically during the school day and have opportunity to speak to staff and pupils.
One major change for the Local Governing Body, is that the finances of the school are the responsibility of the Trust.
The overall Governance of the Trust is in the hands of its elected Trustees, who guide the Chief Executive Officer. The Trustees meet regularly.
The Trust is Governed by its Articles of Association, set by the Government, and is a registered Company at Companies House.
The Trust has written a Scheme of Delegation, which clearly sets out the responsibilities and powers of the Trust and The Local Governing Body.
In addition the Trust has provided a Terms of Reference document for its schools.
Details of the Trustees names, attendance at meetings and their business interests, can be found on the Trust web page.
Michael Drayton Junior School
Governing Body
Where vacancies are shown this indicates places within the constitution which should be filled.
| Name | Governor Type | Term From | Term To | Additional Information |
|---|---|---|---|---|
| James Armson | Parent Governor | 11/07/2022 | 10/07/2026 | |
Mikaela Carrasco | Parent Governor | 11/07/2022 | 10/07/2026 | |
| Ian Chaplin | Community Governor | 01/09/2025 | 31/08/2029 | Chair of Governors |
| Dr Ashan Chaudry | Community Governor | 02/12/2025 | 01/12/2029 | |
| Diane Compton-Belcher | Headteacher | |||
| Sarah Fitzgerald | Community Governor | 25/11/2023 | 24/11/2027 | Vice Chair of Governors |
| Hayley Good | Community Governor | 18/12/2024 | 17/12/2027 | |
| Tony Leigh | Community Governor | 02/12/2025 | 01/12/2029 | |
| Liam Riches | Staff Governor | 27/09/2024 | 26/19/2028 | |
| Allison Wilson | Community Governor | 01/03/2025 | 28/02/2027 |
Clerk to Governors: Mike Armstrong - clerk2028.a@welearn365.com
Register of interests
Current governing board:
| Interests | ||||||
| Name and appointment | Confirmed | Organisation | Type of interest | Notes | From | To |
Name: James Armson Appointment: Parent governorTerm of office start: 01/09/2025 Term of office end: 31/08/2029 Appointed by: | Confirmed: 12/09/2025 | Positive Impact Group | Provide P.E and Inspire | I am the Director of Positive Impact who provide services to Michael Drayton Junior School. | - | - |
Name: Mikaela Carrasco Appointment: Parent governor | Confirmed: 16/09/2025 | Hartshill Academy | Other governance role | Governor at Hartshill Academy | 01/03/2025 | - |
Name: Ian Chaplin Appointment: Community governor | Confirmed: 01/12/2025 | - | Married to employee (Teaching Assistant) in school | - | - | - |
| Confirmed: 01/12/2025 | Triumph Academy Trust | Director | 01/02/2022 | |||
Name: Dr Ashan Chaudry Appointment: Community governor Term of office start: 02.12/2025 Term of office end: 01/12//2029 Appointed by: - | Confirmed: 01/12/2025 | - | ||||
Name: Diane Compton-Belcher Appointment: Headteacher | Confirmed: 17/07/2025 | Rice Property Services | Personal or close family relationship | Cousin owns local business that the school sometimes uses | 01/09/2022 | - |
| St Thomas More Secondary | Other governance role | Foundation Governor | 16/07/2025 | 17/07/2029 | ||
Name: Sarah Fitzgerald Appointment: Community governor | Confirmed: 15/09/2025 | Entrust Education Technologies | Employee | A business interest in a company that could stand to gain from my position on the governing board | 01/02/2022 | - |
Name: Hayley Good Appointment: Community governor | Nothing to Declare: 16/09/2025 | Nothing to Declare: 16/09/2025 | - | - | - | - |
Name: Tony Leigh Appointment: Community governor Term of office start: 02/12/2025 Term of office end: 01/12/2029 Appointed by: - | Discovery Academy | Headteacher | 02/12/2025 | |||
Name: Liam Riches Appointment: Staff governor
| Nothing to Declare: 16/09/2025 | Nothing to Declare: 16/09/2025 | - | - | - | - |
Name: Allison Wilson Appointment: Community governor | Nothing to Declare: 18/01/2026 | Nothing to Declare: 18/01/2026 | - | - | - | - |
Name: Amy Cort Appointment: Associate Member | Nothing to Declare: 16/09/2025 | Nothing to Declare: 16/09/2025 | - | - | - | - |
Name: Nicola Finch-Turner Appointment: Associate Member | Nothing to Declare: 19/12/2024 | Nothing to Declare: 19/12/2024 | - | - | - | - |
Michael Drayton Governor Meeting Attendance - 2025/2026
| Governor | Type | 16th Sep 2025 | 2nd Dec 2025 | 27th Jan 2026 |
|---|---|---|---|---|
| James Armson | Parent Governor | P | A | |
| Mikaela Carrasco | Parent Governor | P | A | |
| Ian Chaplin (Chair) | Community Governor | P | P | |
| Diane Compton-Belcher | Headteacher | P | P | |
| Amy Cort | Associate Member | P | P | |
| Nicola Finch-Turner | Associate Member | P | A | |
| Sarah Fitzgerald | Community Governor | P | P | |
| Hayley Good | Community Governor | P | P | |
| Liam Riches | Staff Governor | P | P | |
| Emma Smith | Community Governor | P | A | |
| Joan Wainwright | Associate Member | P | P | |
| Allison Wilson | Community Governor | P | A |
Key
P - Present
PR - Attended remotely
A - Absent with apology
N - Absent no apology
Michael Drayton Governor Meeting Attendance - 2024/2025
| Governor | Type | 3rd Oct 25 | 18th Dec 2025 | 7th April 2025 |
|---|---|---|---|---|
| D Compton-Belcher | Headteacher | P | P | P |
| I Chaplin (Chair) | Community Governor | P | A | P |
| A Dawes | Community Governor | P | P | |
| S Fitzgerald | Community Governor | P | PE | P |
| H Good | Community Governor | P | P | |
| E Smith | Community Governor | P | A | A |
| A Wilson | Community Governor | P | P | P |
| J Armson | Parent Governor | A | P | A |
| M Carrasco | Parent Governor | P | P | P |
| D Gerrard | Parent Governor | A | A | A |
| L Riches | Staff Governor | P | P | PR |
Key
P - Present
PR - Attended remotely
A - Absent with apology
N - Absent no apology
Michael Drayton Governor Meeting Attendance - 2023/2024
| Govenor | Type | 2nd Oct 2023 | 4th Dec 2023 | 18 Mar 2024 | 17 Jul 2024 |
|---|---|---|---|---|---|
| D Compton-Belcher | Headteacher | P | P | P | P |
| I Chaplin (Chair) | Community Governor | P | A | P | P |
| S Fitzgerald | Community Governor | A | P | PR | P |
| J Peart | Community Governor | N | N | ||
| E Smith | Community Governor | A | P | P | A |
| A Wilson | Community Governor | P | P | PR | PR |
| J Armson | Parent Governor | P | P | P | P |
| M Carrasco | Parent Governor | A | P | PR | A |
| D Gerrard | Parent Governor | A | P | A | A |
| J Mackley | Staff Governor | N | |||
| M Bell | LA Governor | N |
Key
P - Present
PR - Attended remotely
A - Absent with apology
N - Absent no apology